Open Access
Table 5
Cooling time and americium content for the three strategies with sodium fast reactor studied here.
Low then high quality | First irradiation | |||||
Loaded mass Low quality vector (kg) | Am41 content (%) | Unloaded mass of Am (kg) | Cooling time to 7.5 kW (y) | Cooling time to 5 kW (y) | Cooling time to 2.5 kW (y) | |
2413 | 64.7 | 1480 | 12.4 | 34.9 | 98 | |
Second irradiation | ||||||
Loaded mass high quality vector (kg) | Am41 content (%) | Unloaded mass of Am (kg) | Cooling time to 7.5 kW (y) | Cooling time to 5 kW (y) | Cooling time to 2.5 kW (y) | |
2413 | 90.8 | 1456 | 5 | 25.4 | 212 | |
High then low quality | First irradiation | |||||
Loaded mass high quality vector (kg) | Am41 content (%) | Unloaded mass of Am (kg) | Cooling time to 7.5 kW (y) | Cooling time to 5 kW (y) | Cooling time to 2.5 kW (y) | |
2413 | 79.8 | 1466 | 7.1 | 30.8 | 133.6 | |
Second irradiation | ||||||
Loaded mass Low quality vector (kg) | Am41 content (%) | Unloaded mass of Am (kg) | Cooling time to 7.5 kW (y) | Cooling time to 5 kW (y) | Cooling time to 2.5 kW (y) | |
2413 | 75.5 | 1470 | 8.7 | 32.2 | 119.7 | |
MIX | First irradiation | |||||
Loaded mass MIX vector (kg) | Am41 content (%) | Unloaded mass of Am (kg) | Cooling time to 7.5 kW (y) | Cooling time to 5 kW (y) | Cooling time to 2.5 kW (y) | |
2413 | 72.3 | 1473 | 9.8 | 33.2 | 112.1 | |
Second irradiation | ||||||
Loaded mass MIX vector (kg) | Am41 content (%) | Unloaded mass of Am (kg) | Cooling time to 7.5 kW (y) | Cooling time to 5 kW (y) | Cooling time to 2.5 kW (y) | |
2413 | 83.1 | 1463 | 5.9 | 29.6 | 149 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.