Open Access
Table 3
Americium isotopic content for various cases depending on the reactor type and burn-up
Reactor type | Isotopic content | Unloading | 5 years of cooling | 7 years of cooling | Cooling>100 years |
---|---|---|---|---|---|
900 MWe UOX PWR, 33 GWd/t [15] | Am 241 (kg/year) | 4,4 | 9,8 | 11,7 | 37,1 |
Am 243 (kg/year) | 2,2 | 2,2 | 2,2 | 2,2 | |
Ratio Am 241/Am (%) | 67 | 82 | 84 | 94 | |
900 MWe MOX PWR, 43,5 GWd/t [15] | Am 241 (kg/year) | 14,4 | 23,1 | 26,0 | 55,1 |
Am 243 (kg/year) | 4,0 | 4,0 | 4,0 | 4,0 | |
Ratio Am 241/Am (%) | 78,3 | 85,2 | 86,7 | 93,2 | |
1450 MWe Low quality Pu SFR, 100 GWd/t [16] | Am 241 (kg/year) | 30,4 | 53,6 | 61,4 | 140,3 |
Am 243 (kg/year) | 29,2 | 29,2 | 29,2 | 29,2 | |
Ratio Am 241/Am (%) | 51,0 | 64,7 | 67,8 | 82,8 | |
1450 MWe High quality Pu SFR, 100 GWd/t [16] | Am 241 (kg/year) | 16,2 | 33,1 | 38,6 | 96,1 |
Am 243 (kg/year) | 8,4 | 8,4 | 8,4 | 8,4 | |
Ratio Am 241/Am (%) | 65,9 | 79,8 | 82,2 | 92,0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.