Table 3
Sobol’ first order and total indices estimation. Four input variables are in column. Fuel strategy is specified if there is more than 5% difference between indices. The mention "All" means there is no difference between fuel strategies. Only indices higher than 0.05 are represented. PWR Burn-Up are mentioned (UOx BU and MOx BU), as the PWR-MOx thermal power fraction (Fr. MOx). CT UOx is the spent UOx cooling time.
Element | Sobol’ indices: 1st order/total | |||
---|---|---|---|---|
UOx BU | MOx BU | Fr. MOx | CT UOx | |
Pu All | 0.40/0.42 | –/– | 0.57/0.60 | –/– |
MA LiFo | 0.06/0.25 | –/– | 0.34/0.59 | 0.28/0.41 |
MA FiFo | 0.20/0.36 | –/– | 0.57/0.76 | –/– |
Np All | 0.68/0.68 | –/– | 0.32/0.31 | –/– |
Am LiFo | 0.38/0.48 | –/– | 0.25/0.39 | 0.16/0.25 |
Am FiFo | 0.52/0.60 | –/– | 0.34/0.45 | –/– |
Cm All | 0.27/0.31 | 0.10/0.14 | 0.55/0.63 | –/– |
241Am LiFo | 0.64/0.69 | –/– | –/0.10 | 0.21/0.29 |
241Am FiFo | 0.74/0.79 | –/– | 0.13/0.21 | –/0.07 |
243Am All | 0.29/0.32 | –/– | 0.62/0.68 | –/– |
244Cm All | 0.28/0.33 | 0.07/0.12 | 0.56/0.65 | –/– |
245Cm All | 0.23/0.25 | 0.18/0.22 | 0.50/0.59 | –/– |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.