Open Access
Table 2
Mean error and standard deviation of the artificial neural networks used for the study of the oxide core behavior.
Parameter | Transmutation rate | Decay heat @ 5 years | Decay heat @ 10 years | Decay heat @ 20 years | Decay heat @ 50 years | Decay heat @ 100 years | Moderator fraction for a given spectrum |
---|---|---|---|---|---|---|---|
Mean error (%) | 0.06 | −0.03 | 0.30 | 0.07 | 0.01 | 0.06 | 0.07 |
Standard deviation (%) | 1.15 | 1.89 | 2.52 | 1.73 | 2.05 | 1.71 | 0.30 |
Parameter | Neutron source @ 5 years | Neutron source @ 10 years | Neutron source @ 20 years | Neutron source @ 30 years | Neutron source @ 50 years | Neutron source @ 100 years | Helium production |
Mean error (%) | 0.01 | 0.28 | 0.20 | 0.08 | 0.02 | −0.08 | −0.13 |
Standard deviation (%) | 3.91 | 4.28 | 3.08 | 2.99 | 2.89 | 4.02 | 2.98 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.