Open Access
Table 2
Optimized cell parameters and beam parameters of the RFQ.
Parameters | Values |
---|---|
Intervane voltage, V | 79.62 kV |
Average aperture radius, r0 | 3.56 mm |
Minimum aperture radius, a | 2.1 mm |
Vane modulation parameter, m | 1 to 2.25 |
Transverse radius of curvature, ρ | 2.67 mm |
Synchronous phase, φs | −90° to −30° |
RFQ length | 3.49 m |
Output transverse norm. rms emittance | 0.31 mm-mrad |
Output longitudinal norm. rms emittance | 0.41 mm-mrad |
Accelerated beam transmission | 99% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.