Open Access

Table 2

Oxidation results.

Sample Time Initial hydrogen content Final hydrogen content ZrO2 layer thickness α(O) layer thickness Measured ECR ECR-CP α(O) phase fraction
(#) s wppm wppm μm μm % % %
AR-1 624 11 ± 5 18 ± 2 71 92 23.6 25 66
AR-2 400 11 ± 5 15 ± 2 58 79 19.6 20
AR-3 196 11 ± 5 15 ± 2 44 59 14.7 14
H64-3 624 144 ± 17 214 ± 19 74 96 24.2 25 76
H64-5 400 147 ± 17 210 ± 20 59 81 20.2 20 58
H64-7 196 173 ± 24 219 ± 26 44 59 14.9 14 32
H60-3 624 305 ± 39 396 ± 35 72 100 23.8 25 62
H60-5 400 287 ± 32 376 ± 34 58 80 19.0 20 51
H60-7 196 305 ± 38 356 ± 34 42 59 14.1 14 27
H66-3 624 92 ± 12 116 ± 10 74 104 23.9 25 79
H66-5 400 86 ± 9 114 ± 11 57 82 19.8 20 61
H66-7 196 92 ± 12 104 ± 11 43 58 14.3 14 45
H58-3 624 149 ± 17 199 ± 17 68 92 23.8 25 67
H58-5 400 157 ± 18 202 ± 18 58 78 19.7 20 51
H58-7 196 165 ± 18 191 ± 18 43 59 15.1 14 30

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.