Open Access
Table 1
Thickness and thermal diffusivity measurements for Zy4 claddings with oxide layers.
Zircaloy-4 claddings with oxide layers | ||||
---|---|---|---|---|
Oxide thickness | μm | 5 | 10 | 15 |
Laser mean power | W | 2.7 | 2.7 | 2.7 |
Temperature | °C | 100 ± 5 | 100 ± 5 | 100 ± 5 |
Dref reference | cm2/s | 0.073 ± 0.003 | 0.073 ± 0.003 | 0.073 ± 0.003 |
Lref reference | μm | 570 ± 2.5 | 570 ± 2.5 | 570 ± 2.5 |
r0 measured | μm | 1740 ± 30 | 1740 ± 30 | 1740 ± 30 |
ϕmin measured | ° | −53.3 ± 0.5 | −53.1 ± 0.5 | −54.7 ± 0.5 |
fmin measured | Hz | 3.1 ± 0.3 | 3.1 ± 0.3 | 3.4 ± 0.3 |
Lm measured | μm | 594 ± 15 | 598 ± 15 | 564 ± 15 |
Dm1 measured with Lm | cm2/s | 0.068 ± 0.006 | 0.069 ± 0.006 | 0.071 ± 0.006 |
Dm2 measured with Lref | cm2/s | 0.066 ± 0.006 | 0.066 ± 0.006 | 0.071 ± 0.006 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.