Open Access
Table 6.
Overview of the current and future research programs of the different facilities run by the SEAKNOT-partners not involved in WP3.
| Institution | Facility name | Start | Short descrption | Current severe accident | Future severe accident |
|---|---|---|---|---|---|
| operation | program 2023 | program 2024–2030 | |||
| BT | THAU/THAI+ | 2000 | Study of behaviour of hydrogen, Iodine and aerosols in the containment of light water reactors during severe accidents | THEMIS, THAI PVII, IPRESCA | THEMIS, nat. THAI |
| BT | BATL | 2015 | Study of aerosol behaviour in light water reactors durinq severe accidents | Coop, with FRAM | |
| FZJ | REKO Platform | 1997 | Study of PARS behavior | EU AMHYCO, nat. NUSAFE | EU SASPAM, NUSAFE SMR |
| FZJ | SAAB/INEX | 2014 | Study of pool scrubbing phenomena and particle depletion/interaction | NUSAFE POF IV | EU SASPAM, NUSAFE SMR |
| FZJ | SETCOM | 2014 | Separate Effect Tests on Condensation Modeling | BMWi KEK, SETCOM | CFD-development, contaiment |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
