Open Access
Table 4.
List of institutions and test facilities including the severe accident research field and scaling SEAKNOT-WP3.
| Institution | Name | SA research fields | Scaling |
||
|---|---|---|---|---|---|
| small | mid | large | |||
| CEA | MERARG | FP source term, fuel relocation | × | ||
| CEA | VERDON | Source term, fuel behavior | × | ||
| CEA | CRACOUCASS | Delayed source term | × | ||
| CEA | ATALANTE | Liquid source term after SA | × | ||
| CEA | VITI | In-vessel, Ex-vessel, ST, Containment | × | ||
| CEA | ATTILHA | Chemical systems | × | ||
| CEA | MISTRA | Containment issues e.g., hydrogen risk, steam condensation, turblent gas mixing | × | ||
| CEA | MERELAVA | In-vessel, Ex-vessel, and containment | × | ||
| CEA | VULCANO | Ex-vessel | × | ||
| CEA | KROTOS | FCI, debris bed formation, cooling, mitigation | × | ||
| CEA | SAFeTY Platform | MCCI, FCI, corium properties, IVR | × | ||
| PSI | PANDA | Containment, Hydrogen | × | ||
| PSI | HERZSAN | Source term mitigation | × | ||
| PSI | VEFITA | Source term mitigation by FCVS | × | ||
| PSI | TRISTAN | Pool scrubbing, two-phase flow hydrodynamics | × | ||
| PSI | ISOLDE | Gas-water two-phase flow mass transfer phenomena | × | ||
| CIEMAT | LASS | Aerosol scrubbing in pools | × | ||
| FRAMATOME | JAVA | FP, qualification, performance, mitigation | × | ||
| KIT | QUENCH | In-vessel SA, DBA | × | ||
| KIT | HYKA | Containment, hydrogen | × | ||
| IRSN | TYFON | Source term, pool-scrubbing | × | ||
| IRSN | EPICUR Gamma & LEAR hot cell | Radiochemistry of FP in SA | × | ||
| IRSN | DOFIN | Source term, filter devices | × | ||
| IRSN | START | Chemistry-transport | × | ||
| IRSN | COPIN | Sump filter clogging | × | ||
| IRSN | MASSE COMPACTE | In-vessel, ex-vessel | × | ||
| IRSN | TOSCAN | Containment, Mitigation, decomissioning | × | ||
| IRSN | FAAMUS | ITER fusion | × | ||
| IRSN | PERSEE | Radioactive gaseous effluents purification | × | ||
| IRSN | IRMA | Co-60 irradiation, ageing of NPP components | × | ||
| KTH | CoSMUS | Ex-vessel | × | ||
| KTH | DEFOR | FCI including melt fragmentation, debris formation, debris coolability | × | ||
| KTH | MISTEE | FCI, ex-vessel | × | ||
| KTH | MRSPOD | In-/Ex-vessel debris bed behavior | × | ||
| KTH | SIMECO-2 | In-vessel debris behavior, debris bed coolability, dryout, and remelting | × | ||
| KTH | SPaYCOR | In-vessel retention | × | ||
| UJV | BESTH-2 | IVR, RPV-coolant interactions | × | ||
| UJV | THS-15 | IVR, CHF | × | ||
| UJV | KRNEC | In-vessel, PTS, RPV external cooling | × | ||
| VTT | VTT-FP transport | In-vessel, source term | × | ||
| VTT | EXSI-PC | Source term, FP chemistry | × | ||
| VTT | VTT-POOL | Source term, containment | × | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
