Open Access
Table 3.
Overview of the severe accidents current and future research fields and topics- SEAKNOT-WP3.
| Institution | Name | Commisioning | SA research fields | Topics |
|---|---|---|---|---|
| CEA | MERARG | 2000 | FP source term, fuel relocation | LWR, SMR |
| CEA | VERDON | 2011 | Source term, fuel behavior | LWR, SMR, ATF |
| CEA | CRACOUCASS | 2023 | Delayed source term | LWR |
| CEA | ATALANTE | 2001 | Liquid source term after SA | Other: Waste management |
| CEA | VITI | 2000 | In-vessel, Ex-vessel, ST, Containment | Gen ll, 3 and 4, ATF, SMR, instrumentation |
| CEA | ATTILHA | 2016 | Chemical systems | LWR, SMR, ATF |
| CEA | MISTRA | 2001 | Containment issues e.g., hydrogen risk, steam condensation, turblent gas mixing | LWR, SMR, ATF |
| CEA | MERELAVA | 1397 | In-vessel, Ex-vessel, and containment | LWR, mitigation, instrumentation |
| CEA | VULCANO | 1997 | Ex-vessel | Mitigation, instrumentation |
| CEA | KROTOS | 2003 | FCl, debris bed formation, cooling, mitigation | LWR, SMR, ATF, SFR, instrumentation, mitigation |
| CEA | SAFeTY Platform | 2028 | MCCI, FCI, corium properties, IVR | LWR, open for SMR and ATF |
| PSI | PANDA | 1991 | Containment, Hydrogen | LWR, SMR, mitigation, instrumentation |
| PSI | HERZSAN | 2022 | Source term mitigation | Source term mitigation |
| PSI | VEFITA | 2014 | Source term mitigation by FCVS | Mitigation of ST for LWRs by wet scrubber FCVS |
| PSI | TRISTAN | 2008 | Pool scrubbing, two-phase flow hydrodynamics | Mitigation of ST for LWR’s, pool scrubbing, instrument development |
| PSI | ISOLDE | 2016 | Gas-water two-phase flow mass transfer phenomena | Mitigation of ST, pool scrubbing hydrodynamics, instrumentation |
| CIEMAT | LASS | 1991 | Aerosol scrubbing in pools | LWR, Mitigatin, instrumentation |
| FRAMATOME | JAVA | 1989 | FP, qualification, performance, mitigation | LWR, CANDU, WER |
| KIT | QUENCH | 1998 | In-vessel SA, DBA | LWR, ATF |
| KIT | HYKA | 1999 | Containment, hydrogen | LWR, SMR, ATF, mitigation |
| IRSN | TYFON | 2022 | Source term, pool scrubbing | LWR |
| IRSN | EPICUR Gamma & LEAR hot cell | 2000 | Radiochemistry of FP in SA | LWR, ATF, source term |
| IRSN | DOFIN | 2000 | Source term, filterdevices | LWR, source term |
| IRSN | START | 2000 | Chemistry-transport | LWR, source term |
| IRSN | CO PIN | 2000 | Sump filter dogging | LWR |
| IRSN | MASSE COMPACTE | 2019 | In-vessel, ex-vessel | LWR |
| IRSN | TOSCAN | 2000 | Containment, Mitigation, decomissioning | LWR, H2/aerosol in containment, decommisioning |
| IRSN | FAAMUS | 2020 | ITER fusion | Flash atomisation aerosols mobilization under vacuum system, fusion |
| IRSN | PERSEE | 2017 | Radioactive gaseous effluents purification | Mitigation |
| IRSN | IRMA | 1969 | Co-60 irradiation, ageing of NPP components | Material behavior under irradiation |
| KTH | CoSMUS | 2022 | Ex-vessel | LWR |
| KTH | DEFOR | 2000 | FCl including melt fragmentation, debris formation, debris coolability | LWR |
| KTH | MISTEE | 2005 | FCl, ex-vessel | LWR |
| KTH | MRSPOD | 2019 | In-/Ex-vessel debris bed behavior | LWR, in-/ex-vessel |
| KTH | SIMECO-2 | 2021 | In-vessel debris behavior, debris bed coolability, dryout, and remelting | LWR |
| KTH | SPaYCOR | 2018 | In-vessel retention | LWR |
| UJV | BESTH-2 | 2013 | IVR, RPV-coolant interactions | LWR, SMR |
| UJV | THS-15 | 2018 | IVR, CHF | VVER-1000 |
| UJV | KRNEC | 2022 | In-vessel, PTS, RPV external cooling | LWR, instrumentation |
| VTT | VTT-FP transport | 2000 | In-vessel, source term | LWR, SMR, HTGR |
| VTT | EXSI-PC | 2010 | Source term, FP chemistry | LWR, SMR |
| VTT | VTT-POOL | 2018 | Source term, containment | LWR, SMR, mitigation |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
