Open Access
Table 2.
Overview of the severe accidents current and future research programs SEAKNOT-WP3.
| Institution | Name | Current SA program-2023 | Future SA program (2025–2030) |
|---|---|---|---|
| CEA | MERARG | Nuclear Fuel Industry Research (NFIR) V, VI, VII | NFIR VI, ISAC |
| CEA | VERDON | ISTP, JAEA | yes until 2028 |
| CEA | CRACOUCASS | OECD/ESTER | yes until 2028 |
| CEA | ATALANTE | TCOFF-2, CORIU, TERPF | LESSAC under preparation |
| CEA | VTI | National SA program for LWR Gen II, 3 and 4 (SFR) | National SA program, EU SAINET, OECD/NEA COPS |
| CEA | ATTILHA | Laser heating to investigate high-T behavior of U-containing system | OECD/NEA COPS |
| CEA | MISTRA | Study of SA in PWR focused on H2-risk | Sprying in super-heated atmosphere |
| CEA | MERELAVA | MIT3BAR national project | Corium Properties, uncertainties OECD/NEA COPS |
| CEA | VULCANO | International Cooperation with Japan | OECD/NEA COPS |
| CEA | KROTOS | ICE national program (post-Fukushima), Gen 4 SFR | Mitigation OFFERR, SAINET EU |
| CEA | SAFeTy Platform | not yet | Dry/wet MCCI, IVR, Na FCI, open for ATF and SMR, int. Cooperation |
| PANDA | QECD/NEA PANDA | no | |
| PSI | HERZSAN | International Project. Industry project, national | no |
| PSI | VEFITA | International Project. Industry project, national | no |
| PSI | TRISTAN | National program | no |
| PSI | ISOLDE | no | no |
| CIEMAT | LASS | OFFER, (H-Europe), APIAS (CSN) | APIAS (CSN) |
| FRAM | JAVA | Until 2017 | no |
| KIT | QUENCH | QUENCH-ATF, ATF-TS | OECD/NEA projects |
| KIT | HYKA | None, one in fusion | no |
| IRSN | TYFON | Ongoing PhD | Until 2025, then redirection |
| IRSN | EPICUR Gamma & LEAR hot cell | ESTER OECD | Focus on ATF |
| IRSN | DOFIN | IRSN material qualification | no |
| IRSN | START | until 2024 | no |
| IRSN | COPIN | PhD until 2025 | no |
| IRSN | MASSE COMPACTE | National program | no |
| IRSN | TOSCAN | Study of H2 and aerosol behavior in containment | FUK decomtamination (2025), Aerosol mitigation in CONT. naval propulsion |
| IRSN | FAAMUS | Study of Flash Atomisation Aerosols Mobilization under vacUum System | no |
| IRSN | PERSEE | IRSN internal Polymer ageing project | no |
| IRSN | IRMA | IODINE R&D program of IRSN | ODINE R&D program of IRSN |
| KTH | CoSMUS | ROSAU int. Program | National APRI program |
| KTH | DEFOR | National APRI program | APRI: focus on melt fragmentation and debris bed formation |
| KTH | MISTEE | National APRI program | National APRI program |
| KTH | MRSPOD | National APRI program | National APRI program |
| KTH | SIMECO-2 | National APRI program | National APRI program |
| KTH | SPaYCOR | National APRI program | National APRI program |
| UJV | BESTH-2 | no | Project on LWR and SMR |
| UJV | THS-15 | no | Plans for international projects |
| UJV | KRNEC | Commercial PTS tests program for Czech utility | not yet |
| VTT | VTT-FP transport | NKS-R TRIO Nordic program | EURATOM EXCESS IM, SAFER2028 |
| VTT | EXSI-PC | no | NKS nordic program, SAFER2028 |
| VTT | VTT-POOL | SAFER2028/ALISA project | SAFER2028/ALISA project, NUGENIA TA2.4, IPRESCA Project |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
