Open Access
Table 1.
Number of emails-requests, answers and facilities.
| Category | Number of e-mails | Number of answers/ |
|---|---|---|
| sent out | number of facilities | |
| Test facilities in SEAKNOT-Partners involved in WP3 | 20 | 20/52 |
| Test facilities in SEAKNOT-Partners not involved in WP3 | 9 | 9/5 |
| Test facilities in institutions of EU-Countries partners of SEAKNOT but not beneficiaries of SEAKNOT | 12 | 2/1 |
| Test facilities in institutions of EU-Countries not partners of SEAKNOT | 12 | 4/1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
