Table 3.
Supplies and constraints for the RAPTOr core with one, three and four supplies strategies
| Supply | Constraint | Target | Supply | Constraint | Target | Supply | Constraint | Target |
|---|---|---|---|---|---|---|---|---|
| Pu | keff | 0.9983 | PuCl3 | keff | 0.9983 | Pu | keff | 0.9983 |
| NaCl | fA | 62 mol% | Na | fA | 62 mol% | |||
| MgCl2 | Volume | Mg | Volume | |||||
| Enriched Cl | Electroneutrality | |||||||
| (a) One supply strategy | (b) Three supplies strategy | (c) Four supplies strategy | ||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
