Table 1.
Sample composition and corresponding volumetric loading factors.
| Sample type | Oil type | Surfactant | Surfactant (wt.%) | Waste load (wt.%) | Volumetric loading factor |
|---|---|---|---|---|---|
| Standard | – | – | – | ||
| M1 | Mogul TB 32 S | Tween® 80 | 0.75 | 5 | 0.125 |
| M2 | 1.5 | 10 | 0.25 | ||
| M3 | 3 | 20 | 0.499 | ||
| N1 | Nevastane EP 100 | 0.75 | 5 | 0.125 | |
| N2 | 1.5 | 10 | 0.25 | ||
| N3 | 3 | 20 | 0.499 | ||
| N4 | 4.5 | 30 | 0.749 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
