Table A.5.

The coefficients of the polynomial functions obtained as the result of the parametrisation of the group constants for the fast neutron energy group for the fuel assemblies in Case B – 7.8 wt.% enriched fuel assemblies.

Fast group
Coefficients Σ a [ 1 cm ] $ \mathrm{\Sigma}_{a}\,\left[\frac{1}{\mathrm{cm}}\right] $ D [cm] κ Σ f [ MeV cm ] $ {\kappa}\mathrm{\Sigma}_{f}\,\left[\frac{\mathrm{MeV}}{\mathrm{cm}}\right] $ υ Σ f [ 1 cm ] $ {\upsilon}\mathrm{\Sigma}_{f}\,\left[\frac{1}{\mathrm{cm}}\right] $ Σ s , 1 2 [ 1 cm ] $ \mathrm{\Sigma}_{s,1\to 2}\,\left[\frac{1}{\mathrm{cm}}\right] $
a 3.19294E−03 1.42341E+00 3.95539E−01 4.96120E−03 3.53859E−02
b 4.83883E−07 −1.01974E−05 5.61223E−06 6.87858E−08 −1.35393E−07
c −1.20522E−10 4.65966E−09 −2.07790E−09 −2.52826E−11 1.52265E−11
d 8.69443E−06 −9.37098E−04 4.08680E−04 4.98091E−06 −1.13996E−05
e −6.11990E−09 6.64729E−07 −2.88219E−07 −3.51300E−09 7.89208E−09
f −3.19423E−07 1.42045E−04 −3.05872E−05 −3.88055E−07 −4.09816E−06
g −8.14190E−08 7.49952E−04 −4.09505E−05 −6.06333E−07 −2.94761E−05
h 1.45757E−03 −3.16760E−01 7.75786E−02 9.60065E−04 8.44774E−03

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.