Table B.2.

The isotopic composition of the various fuel components (other than UO2) defined in the Serpent 2 models in Case A and Case B. Stainless steel 310S.

Stainless steel – 310S
ZAID of isotopes ρ [ g cm 3 ] $ \rho\left[\frac{g}{{\mathrm{cm}}^{3}}\right] $ 7.89

Atomic fractions – Case A Atomic fractions – Case B
6000 8.00000E−04 2.20639E−03
14028 1.38300E−02 5.97603E−03
14029 7.05000E−04 3.04630E−04
14030 4.65000E−04 2.00944E−04
15031 4.50000E−04
16032 2.84970E−04
16033 2.25000E−06
16034 1.27500E−05
16036 3.00000E−08
24050 1.08625E−02 1.12933E−02
24052 2.09473E−01 2.17796E−01
24053 2.37525E−02 2.46954E−02
24054 5.91250E−03 6.14725E−03
25055 2.00000E−02 1.17483E−02
26054 2.89635E−02 3.08403E−02
26056 4.55084E−01 4.84595E−01
26057 1.05141E−02 1.11956E−02
26058 1.38866E−03 1.47867E−03
28058 1.39558E−01 1.29244E−01
28060 5.37572E−02 4.97867E−02
28061 2.33700E−03 2.16433E−03
28062 7.45175E−03 6.90143E−03
28064 1.89830E−03 1.75804E−03
29063 3.45850E−03
29065 1.54150E−03
42092 8.79000E−07 2.44296E−04
42094 5.51400E−07 1.53248E−04
42095 9.52200E−07 2.64634E−04
42096 1.00020E−06 2.77975E−04
42097 5.74800E−07 1.59744E−04
42098 1.45740E−06 4.05029E−04
42100 5.84400E−07 1.62406E−04

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.