Open Access
Table 1.
All comparable sets of detections in north Europe since 2012.
| Release date | Activated corrosion products | |||||||||||||||
| Fission products | Actinides | |||||||||||||||
| Low volatile | Volatile | Low volatile | ||||||||||||||
| 46Sc | 60Co | 58Co | 59Fe | 54Mn | 95Nb | 95Zr | 134Cs | 137Cs | 103Ru | 106Ru | 141Ce | 144Ce | 140Ba | 234Th | 235U | |
| Half-life | 84 d | 5.3 y | 71 d | 45 d | 0.86 y | 35 d | 64 d | 2 y | 30 y | 39 d | 1 y | 33 d | 0.8 y | 13 d | 24 d | – |
| August 2014 | X | X | X | X | X | X | X | |||||||||
| May 2015 | X | X | X | X | X | X | X | |||||||||
| October 2015 | X | X | X | X | ||||||||||||
| August 2016 | X | X | X | X | X | |||||||||||
| May 2017 | X | X | X | X | ? | X | X | |||||||||
| May 2018 | X | X | X | X | ||||||||||||
| April 2018 | X | X | X | X | X | X | X | X | X | X | ||||||
| April 2019 | X | X | X | X | X | X | X | |||||||||
| July 2019 | X | X | X | X | X | |||||||||||
| March 2020 | X | X | X | X | ? | X | ||||||||||
| June 2020 | X | X | X | X | X | X | X | X | X | |||||||
| May 2022 | X | X | X | X | ||||||||||||
| February 2023 | X | X | X | X | ||||||||||||
| May 2023 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| May–June 2024 | X | X | X | X | X | X | X | X | X | X | X | |||||
X Detected isotope. X usual 137Cs background detection due to Chernobyl accident. ? Suspected isotope, not directly measured but detection of its daughter isotope.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
