Table 1.
APAL partners.
Participant No | Participant organisation | Participant organisation name | Country |
---|---|---|---|
abbreviation | |||
1 | UJV | ÚJV Řež, a.s | CZ |
2 | FRA-G | Framatome GmbH | DE |
3 | PSI | Paul Scherrer Institut | CH |
4 | IPP | IPP Centre LLC | UA |
5 | KIWA | Kiwa Inspecta Technology AB | SE |
6 | TECNATOM | Tecnatom S.A. | ES |
7 | GRS | Gesellschaft für Anlagen- und Reaktosicherheit (GRS) gGmbH | DE |
8 | BZN | Bay Zoltán Nonprofit Ltd. for Applied Research | HU |
9 | EURICE | European Research and Project Office GmbH | DE |
10 | JSI | Jožef Stefan Institute | SL |
11 | IRSN | Institute de radioprotection et de sûreté nucléaire | FA |
12 | LUT | Lappeenranta University of Technology | FN |
13 | WUT | Warsaw University of Technology | PL |
14 | SSTC | State Scientific and Technical Center for Nuclear and Radiation Safety | UA |
l1 | OCI | Oakridge Consulting International | US |
l2 | JAEA | Japan Atomic Energy Agency | JA |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.