Open Access
Table 8.
Representativity factors between the different assemblies function of the collapse formalism.
Sensitivities | Flux | |||||||
---|---|---|---|---|---|---|---|---|
UOX_210 | UOX_420 | UGD_420 | MOX | UOX_210 | UOX_420 | UGD_420 | MOX | |
UOX_210 | 1 | 0.92 | 0.93 | 0.55 | 1 | 0.92 | 0.93 | 0.52 |
UOX_420 | 1 | 0.998 | 0.40 | 1 | 0.998 | 0.36 | ||
UGD_420 | 1 | 0.40 | 1 | 0.37 | ||||
MOX | 1 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.