Table 1.
Sample COG 11.3 calculated beta-eff results with ENDF/B-VIII.0 (in pcm).
Sample | Experiment | First estimator | Second estimator | Third estimator |
---|---|---|---|---|
NASA ZPR-1 H/X=565 | 820 ± 40 | 794 | 794 | 794 ± 1 |
TCA 2.48U 16 × 16 | 765 ± 18 | 764 | 759 | 757 ± 5 |
Godiva | 659 ± 28 | 679 | 647 | 642 ± 4 |
FCA XIX-2 | 364 ± 9 | 372 | 366 | 364 ± 8 |
FCA XIX-3 | 251 ± 4 | 258 | 254 | 253 ± 7 |
Jezebel | 195 ± 10 | 197 | 184 | 183 ± 5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.