Open Access
Table 4.
Life cycle inventory of the nuclear kWh of EDF SA (extract).
Unit (kWh) | Results | % of the mentioned indicator | ||
---|---|---|---|---|
Emissions | CO2 | g | 3.1 | 85% climate change |
Halon1301 | ng | 15.4 | 39% ozone layer depletion | |
PM2.5 | mg | 3.05 | 63% particulate matter | |
Sulfur oxides and sulfur dioxide | mg | 16.2 | 63% acidification | |
Nitrogen oxides and nitrogen dioxide | mg | 14.9 | 72% photochemical ozone, 89% terrestrial eutrophication | |
Phosphate in water | μ g | 555 | 96% freshwater eutrophication | |
Nitrate in water | mg | 32.9 | 51% marine water eutrophication | |
Carbon 14 (air) | Bq | 66.5 | 98% ionizing radiations | |
Inputs | Oil | g | 0.3 | |
Coal | g | 0.6 | ||
Lignite | mg | 0.3 | ||
Natural gas | m3 | 0.0004 | ||
Uranium | mg | 21.9 | ||
Waste | Non-Dangerous Waste | g | 0.1 | |
Dangerous Waste | g | 0.03 | ||
VLLW waste | g | 0.03 | ||
LILW-SL waste | g | 0.1 | ||
HLW & ILW-LL waste | g | 0.002 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.