Open Access
Table 1.
Life cycle inventory of the EDF nuclear kWh. (EDF/DCN = EDF Nuclear Fuel Division).
Stage | Sub-stage | Data | Unit | Value | Source/Comments | |
---|---|---|---|---|---|---|
Mines | Extraction – Processing | Geographical distribution of mines | Australia | % | 16% | Euratom data |
Open-pit mines | % | 24% | EDF/DCN | |||
Underground mines | % | 50% | EDF/DCN | |||
ISL mines | % | 26% | EDF/DCN | |||
Canada | % | 21% | Euratom data | |||
Underground mines | % | 100% | EDF/DCN | |||
Namibia | % | 10% | Euratom data | |||
Open-pit mines | % | 100% | EDF/DCN | |||
Niger | % | 17% | Euratom data | |||
Open-pit mines | % | 63% | EDF/DCN | |||
Underground mines | % | 37% | EDF/DCN | |||
Russia | % | 18% | Euratom data | |||
Underground mines | % | 47% | EDF/DCN | |||
ISL mines | % | 53% | EDF/DCN | |||
Kazakhstan | % | 18% | Euratom data | |||
ISL mines | % | 100% | EDF/DCN | |||
Electricity consumption | Open-pit and underground mine | kWh/kg U3O8 | 35 | EDF/DCN | ||
ISL mine | kWh/kg U3O8 | 40 | EDF/DCN | |||
Diesel consumption | Open-pit mine | m3/kgU3O8 | 0,015 | EDF/DCN | ||
Underground mine | m3/kgU3O8 | 0,004 | EDF/DCN | |||
ISL mine | m3/kgU3O8 | 0,002 | EDF/DCN | |||
Mining waste | m3/kgU3O8 | 0,25 | ecoinvent data | |||
Fuel | Conversion | Conversion market distribution | Cameco (Canada) | % | 51 | Euratom data |
Orano (France) | % | 27 | Euratom data | |||
TENEX/Rosatom (Russia) | % | 22 | Euratom data | |||
Enrichment | Enrichment market distribution | Orano (France) | % | 35 | Euratom data | |
Urenco (Germany) | % | 11,67 | Euratom data | |||
Urenco (Netherlands | % | 11,67 | Euratom data | |||
Urenco (UK) | % | 11,67 | Euratom data | |||
TENEX/Rosatom (Russia) | % | 30 | Euratom data | |||
Enrichment | 4% content | kgU/UTS* | 1,23 | For 1300-MW and 1400-MW reactors | ||
content | 4% | |||||
4,2% content | kgU/UTS* | 1,21 | For “Cyclades” 900-MW reactors | |||
3,7% content | kgU/UTS* | 1,27 | For “Garance” 900-MW reactors and“moxed” 900-MW reactors | |||
Electricity consumption | kWh/UTS | 35,5 | EDF | |||
Fuel production | UOX and MOXfuel | Uranium losses | % | 0,58 | EDF/DCN | |
Electricity production | Construction | Amount of concrete | Reactors of a 900-MW unit electric power | Tons | 199 108 | EDF |
Reactors of a 1350-MW unit electric power | Tons | 384 714 | EDF | |||
Reactors of a 1450-MW unit electric power | Tons | 393 481 | EDF | |||
Amount of reinforcing steel | Reactors of a 900-MW unit electric power | Tons | 16 140 | EDF | ||
Reactors of a 1350-MW unit electric power | Tons | 32 280 | EDF | |||
Reactors of a 1450-MW unit electric power | Tons | 33 042 | EDF | |||
Amount of steel equipment | Reactors of a 900-MW unit electric power | Tons | 17 194,5 | EDF | ||
Reactors of a 1350-MW unit electric power | Tons | 25 620 | EDF | |||
Reactors of a 1450-MW unit electric power | Tons | 25 104 | EDF | |||
Operation | Operating time | Years | 40 | EDF | ||
SF6 emissions | kg/year | 2178 | EDF | |||
Spent fuel treatment | Spent fuel treatment | Energy consumptions, reagents consumption, waste production | ecoinvent data updated with information from [21]. | |||
Waste storage | Waste storage | Waste transport, treatment and storage of all types of waste (VLLW, LILW-SL, HLW & ILW-LL) | ecoinvent data updated with information from EDF |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.