Table 1.

Prompt fission neutron average multiplicities, data from ENDF [179] and IAEA [203]. Statistical errors on simulations are at the level of fractions of %.

Isotope Energy ⟨ n prompt⟩
FLUKA/exp
exp FLUKA
235-U-92 Thermal 2.416 2.417 1.000
239-Pu-94 Thermal 2.876 2.872 0.999
241-Pu-94 Thermal 2.932 2.935 1.001
242-Cm-96 SF 2.528 2.522 0.998
243-Cm-96 Thermal 3.433 3.455 1.006
244-Cm-96 SF 2.688 2.532 0.942
245-Cm-96 Thermal 3.59 3.544 0.987
252-Cf-98 SF 3.683 3.684 1.000
232-Th-92 8 MeV 3.15 3.15 1.000
238-U-92 5 MeV 3.05 3.01 0.987

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.