Open Access
Table 1.
Characteristics of the MINERVE samples A1, A4, and A5. Each sample is composed of a stack of four UO2 pellets sealed in a zircaloy tube containing a nearly similar amount of Gd2O3, close to 3%.
Sample characteristics | A1 | A4 | A5 | |
---|---|---|---|---|
Matrix | UO2 | UO2 | UO2 | |
Number of pellets | 4 | 4 | 4 | |
Pellet density | (g/cm3) | 10.30(3) | 10.27(1) | 10.32(2) |
Pellet diameter | (mm) | 8.193(4) | 8.193(1) | 8.191(1) |
Average pellet height | (mm) | 10.94(3) | 10.55(5) | 10.57(15) |
235U content | (%) | 5.06(1) | 5.1 | 4.95(1) |
Gd2O3 content | (%) | 3.08 | 3.0 | 3.015 |
Gd2O3 density | (g/cm3) | 0.317 | 0.308 | 0.311 |
Microsphere diameter | (μm) | 15(10) | 195(10) | 380(19) |
Number of microsphere in each pellet | 13962454 | 5955 | 814 | |
Number of microsphere in the sample | 55849816 | 23820 | 3256 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.