Table 1.
H2020 projects included in the pilot.
H2020 Call | Shortname | Project full name |
---|---|---|
2014–15 | SOTERIA | Safe long-term operation of light water reactors based on improved understanding of radiation effects in nuclear structural materials |
2014–15 | INCEFA-PLUS | INcreasing Safety in NPPs by Covering gaps in Environmental Fatigue Assessment |
2016 | ADVISE | ADVanced Inspection of Complex StructurEs |
2016 | ATLASplus | Advanced Structural Integrity Assessment Tools for Safe Long-Term Operation |
2016 | MEACTOS | Mitigating Environmentally Assisted Cracking Through Optimisation of Surface Condition |
2016 | NOMAD | Nondestructive Evaluation (NDE) System for the Inspection of Operation-Induced Material Degradation in Nuclear Power Plants |
2016 | TeaM Cables | European Tools and Methodologies for efficient ageing management of nuclear power plant Cables |
2019 | ENTENTE | European Database for Multiscale Modelling of Radiation Damage |
2019 | ACES | Towards improved assessment of safety performance for long-term operation of nuclear civil engineering structures |
2019 | INCEFA-SCALE | INcreasing safety in NPPs by Covering gaps in Environmental Fatigue Assessment - focusing on gaps between laboratory data and component SCALE |
2019 | STRUMAT-LTO | STRUctural MATerials research for safe Long Term Operation of LWR NPPs |
2019 | FRACTESUS | Fracture mechanics testing of irradiated RPV steels by means of sub-sized specimens |
2019 | El-Peacetolero | Embedded Electronic solutions for Polymer Innovative Scanning Tools using Light Emitting devices for diagnostic Routines |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.