Table 1.
Operation conditions of the ORS.
Unit | Value | |
---|---|---|
Turbomachinery speed relative | % | |
to the cycle design point | 20 | |
Compressor inlet p | MPa | 12.2 |
Compressor outlet p | MPa | 12.5 |
Compressor inlet T | °C | 55 |
CHX inlet T (CO2) | °C | 56 |
CHX outlet T (CO2) | °C | 150 |
CHX inlet T (H2O) | °C | 282 |
CHX outlet T (H2O) | °C | 56 |
CHX thermal power relative | % | |
to cycle design point (10 MW) | 11.3 | |
Mass flow rate (CO2) | kg/s | 5.6 |
Mass flow rate (H2O) | kg/s | 0.45 |
Compressor efficiency | % | 69.0 |
Turbine efficiency | % | 71.4 |
Compressor power | kW | 4.8 |
Turbine power | kW | 6.2 |
Fan power (Tair = 45°C) | kW | 0.4 |
Total power | kW | 1.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.