Table 2.
Overview of webinars hosted by the PREDIS EU project.
Title | Date | # registrants | # attendees* | # views |
---|---|---|---|---|
(YouTube) | ||||
Innovations in cemented waste package monitoring and storage | Jan, 2021 | 127 | 135 | |
Innovations in metallic material treatment and conditioning | Feb, 2021 | 138 | 106 | 10** |
Innovations in solid organic waste treatment and conditioning | Mar, 2021 | 168 | 113 | 8** |
Innovations in liquid organic waste treatment and conditioning | Mar, 2021 | 205 | 124 | 3** |
Waste Acceptance Criteria (WAC) 1 – information and resources | Apr, 2021 | 208 | 177 | 20** |
Waste Acceptance Criteria (WAC) 2 – needs, challenges, and opportunities | May, 2021 | 173 | 119 | 19** |
Gap Analysis and defining the baseline Strategic Research Agenda | Sep, 2021 | >100 | 96 | |
Metallic and organic waste characterization (together with CHANCE project) | Oct, 2021 | 120 | 106 | 7** |
Development of geopolymers for pre-disposal waste management | Oct, 2021 | 129 | 99 | |
Knowledge Management | Nov, 2021 | 126 | 86 | |
Digital Twins for Waste Management | Feb, 2022 | 150 | 147 |
( * )At maximum, not necessarily for full webinar. ( * *)At date 10th March 2022.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.