Open Access

Table 3

The calculated results for radiological health indices parameters in the different districts in Metekel and the soil types.

Raeq (Bq kg−1) Iγ Iα D (nGyh−1) AED (mSvy−1) Ra/Th Th/Ra
Districts
Guba 143 ± 54 0.52 ± 0.46 0.30 ± 0.05 126 ± 39 0.62 ± 0.20 1.40 ± 0.24 0.72 ± 0.10
Dangur 169 ± 46 0.60 ± 0.17 0.35 ± 0.09 148 ± 41 0.73 ± 0.20 1.35 ± 0.34 0.74 ± 0.11
Pawe 187 ± 62 0.60 ± 0.22 0.35 ± 0.12 161 ±54 0.79 ± 0.27 1.08 ± 0.20 0.93 ± 0.13
Mandura 171 ± 46 0.61 ± 0.17 0.20 ± 0.11 143 ± 41 0.70 ± 0.20 0.52 ± 0.12 1.93 ± 0.33
Wenbera 190 ± 62 0.68 ± 0.21 0.21 ± 0.09 160 ± 50 0.79 ± 0.25 0.50 ± 0.20 2 ± 0.30
Bulen 222 ± 57 0.79 ± 0.21 0.37 ± 0.06 192 ± 49 0.94 ± 0.24 0.92 ± 0.08 1.08 ± 0.10
Dibate 170 ± 45 0.60 ± 0.16 0.28 ± 0.07 143 ± 38 0.70 ± 0.19 0.80 ± 0.03 1.26 ± 0.20
Types
Sandy loam 133 ± 52 0.48 ± 0.19 0.25 ± 0.10 116 ± 46 0.60 ± 0.23 1.17 ± 0.25 0.86 ± 0.08
Sands 188 ± 45 0.66 ± 0.16 0.38 ± 0.11 162 ± 40 0.80 ± 0.20 1.23 ± 0.10 0.20 ± 0.08
Silt 229 ± 57 0.81 ± 0.20 0.39 ± 0.11 194 ± 49 0.95 ± 0.24 0.87 ± 0.22 1.30 ± 0.11
Clay 210 ± 41 0.74 ± 0.14 0.34 ± 0.11 177 ± 35 0.87 ± 0.17 0.77 ± 0.05 1.30 ± 0.05
Silty clay 229 ± 59 0.80 ± 0.21 0.47 ± 0.09 196 ± 50 0.96 ± 0.25 1.15 ± 0.22 0.87 ± 0.06
Clay loam 215 ± 65 0.76 ± 0.23 0.41 ± 0.08 185 ± 55 0.91 ± 0.48 1.08 ± 0.04 0.93 ± 0.28

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.