Open Access
Table 2
Comparison of mean activity concentrations (Bq kg−1 with studied results in soil samples from some selected countries.
Countries | 226Ra | 232Th | 40K | References |
---|---|---|---|---|
Dhanbad city (Jharkhand) | 44 | 62 | 570 | [5] |
Turkey | 50 | 40 | 324 | [6] |
Sahiwal, Pakistan | 86 | 62 | 427 | [33] |
Rize Province–Turkey | 25 | 52 | 345 | [34] |
Istanbul | 28 | 33 | 388 | [35] |
North Cyprus | 84 | 54 | 594 | [36] |
Kuwait | 18 | 15 | 385 | [37] |
Northern Jordan | 43 | 27 | 291 | [38] |
Malaysia | 396 | 165 | 835 | [39] |
Eastern Yunnan, China | 28 | 24 | 97 | [40] |
Coal-fired power plant, China | 27 | 53 | 765 | [41] |
Kaduna State, Nigeria | 128 | 86 | 237 | [42] |
Al-Qadisiyah Governorate | NA | 5 | 450 | [43] |
Southestern Kenya | 195 | 409 | 915 | [44] |
India | 70 | 77 | 1028 | [45] |
Iran | 24 | 26 | 458 | [46] |
Thai Lemongrass | 26 | 55 | 477 | [47] |
Saudi Arabia | 23 | 24 | 790 | [48] |
Iraqi Kurdistan Region | 11–16 | 9–11 | 242–850 | [49] |
Penang, Malaysia | 80 | 56 | 516 | [50] |
Northern regions of Oman | 10–43 | 2.4–21 | 42–224 | [51] |
Niabi, Faisalabad, Pakistan | 29–33 | 52–60 | 614–671 | [52] |
Western, Ethiopia | 64 | 70 | 330 | This study |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.