Open Access
Table 1
The measured concentrations (Bq kg−1) of 226Ra, 232Th and 40K in selected soil samples according to different districts in Metekel and types.
226Ra | 232Th | 40K | |||||||
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Mean | Minimum | Maximum | Mean | Minimum | Maximum | Mean | |
Districts | |||||||||
Guba | 15 ± 1 | 90 ± 10 | 60 ± 15 | 22 ± 4 | 59 ± 15 | 43 ± 16 | 230 ± 5 | 450 ± 20 | 290 ± 100 |
Dangur | 23 ± 2 | 110 ± 12 | 70 ± 18 | 30 ± 4 | 70 ± 9 | 52 ± 11 | 170 ± 7 | 600 ± 28 | 324 ± 150 |
Pawe | 32 ± 2 | 105 ± 9 | 69 ± 23 | 33 ± 5 | 120 ± 4 | 64 ± 19 | 109 ± 4 | 509 ± 27 | 340 ± 150 |
Mandura | 17 ± 1 | 87 ± 3 | 40 ± 21 | 27 ± 1 | 106 ± 5 | 77 ± 11 | 178 ± 2 | 480 ± 35 | 274 ± 120 |
Wenbera | 16 ± 2 | 89 ± 4 | 42 ± 18 | 33 ± 1 | 148 ± 12 | 84 ± 25 | 249 ± 7 | 478 ± 13 | 365 ± 70 |
Bulen | 30 ± 1 | 140 ± 2 | 73 ± 11 | 52 ± 4 | 94 ± 3 | 79 ± 23 | 274 ± 3 | 698 ± 23 | 468 ± 170 |
Dibate | 19 ± 1 | 103 ± 3 | 55 ± 15 | 41 ± 8 | 86 ± 1 | 69 ± 18 | 154 ± 6 | 396 ± 2 | 209 ± 60 |
Types | |||||||||
Sandy loam | 10 ± 1 | 77 ± 2 | 49 ± 20 | 26 ± 4 | 60 ± 1 | 42 ± 16 | 120 ± 5 | 540 ± 28 | 309 ± 120 |
Sands | 30 ± 2 | 100 ± 10 | 76 ± 21 | 42 ± 4 | 87 ± 5 | 62 ± 10 | 115 ± 8 | 529 ± 25 | 298 ± 120 |
Silt | 42 ± 2 | 118 ± 9 | 78 ± 21 | 40 ± 5 | 167 ± 4 | 90 ± 19 | 129 ± 4 | 429 ± 27 | 290 ± 110 |
Clay | 27 ± 1 | 107 ± 3 | 67 ± 21 | 47 ± 1 | 136 ± 5 | 87 ± 11 | 188 ± 2 | 389 ± 35 | 244 ± 50 |
Silty clay | 36 ± 2 | 139 ± 4 | 93 ± 18 | 59 ± 1 | 118 ± 12 | 81 ± 25 | 160 ± 7 | 378 ± 13 | 265 ± 70 |
Clay loam | 40 ± 1 | 146 ± 2 | 82 ± 16 | 48 ± 4 | 104 ± 3 | 76 ± 28 | 94 ± 3 | 391 ± 12 | 320 ± 120 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.