Open Access

Table 3

Radiological health indices parameters values for different cement types.

S. Code Raeq Iγ Iα D (nGyh−1) AED (mSvy−1) Hin (Bqkg−1)
151.65 ± 13.43 1.067 ± 0.1 0.200 ± 0.03 68.21 ± 4.500 0.3346 0.5177 ± 0.06
193.88 ± 5.59 1.053 ± 0.1 0.250 ± 0.03 86.90 ± 1.190 0.4263 0.6587 ± 0.03
179.77 ± 8.21 1.280 ± 0.1 0.180 ± 0.04 81.30 ± 2.110 0.3988 0.5828 ± 0.04
164.93 ± 10.96 1.177 ± 0.1 0.350 ± 0.01 76.54 ± 2.980 0.3755 0.6347 ± 0.03
Dangote 218.01 ± 1.11 1.520 ± 0.01 0.325 ± 0.01 97.55 ± 0.860 0.4786 0.7645 ± 0.01
276.53 ± 9.76 1.963 ± 0.1 0.490 ± 0.02 126.77 ± 6.19 0.6219 1.0118 ± 0.04
255.18 ± 5.80 1.807 ± 0.04 0.485 ± 0.01 116.98 ± 4.40 0.5738 0.9514 ± 0.03
171.47 ± 9.75 1.220 ± 0.1 0.325 ± 0.02 80.54 ± 2.251 0.3951 0.7254 ± 0.02
267.29 ± 8.04 1.900 ± 0.1 0.490 ± 0.02 122.84 ± 5.47 0.6026 0.9868 ± 0.03
260.91 ± 6.86 1.840 ± 0.1 0.485 ± 0.02 119.08 ± 4.79 0.5842 0.9696 ± 0.03
232.36 ± 1.56 1.637 ± 0.01 0.450 ± 0.02 106.10 ± 2.42 0.5205 0.8709 ± 0.01
222.55 ± 0.26 1.567 ± 0.004 0.450 ± 0.02 101.70 ± 1.61 0.4989 0.8444 ± 0.01
233.09 ± 1.69 1.667 ± 0.01 0.440 ± 0.02 107.88 ± 2.74 0.5292 0.8674 ± 0.01
216.60 ± 1.37 1.553 ± 0.01 0.420 ± 0.01 100.65 ± 1.41 0.4937 0.8121 ± 0.00
Derba 213.10 ± 2.02 1.5330 ± 0.01 0.400 ± 0.01 99.22 ± 1.160 0.4867 0.7918 ± 0.004
246.19 ± 4.23 1.767 ± 0.03 0.390 ± 0.01 113.62 ± 3.79 0.5574 0.8757 ± 0.01
229.04 ± 0.94 1.653 ± 0.01 0.230 ± 0.003 105.04 ± 2.22 0.5153 0.7429 ± 0.01
233.62 ± 1.79 1.687 ± 0.02 0.240 ± 0.001 107.21 ± 2.62 0.5259 0.7606 ± 0.01
231.22 ± 1.35 1.667 ± 0.02 0.250 ± 0.03 106.06 ± 2.41 0.5203 0.7596 ± 0.01
233.41 ± 1.75 1.676 ± 0.02 0.310 ± 0.03 107.21 ± 2.62 0.5259 0.7979 ± 0.003
239.70 ± 2.92 1.719 ± 0.02 0.290 ± 0.03 109.70 ± 3.07 0.5381 0.8041 ± 0.002
238.19 ± 2.64 1.857 ± 0.1 0.500 ± 0.02 120.24 ± 5.00 0.5898 0.9770 ± 0.03
268.19 ± 8.21 1.893 ± 0.1 0.500 ± 0.02 122.54 ± 5.42 0.6011 0.9864 ± 0.03
224.99 ± 0.19 1.577 ± 0.002 0.460 ± 0.02 102.41 ± .174 0.5024 0.8564 ± 0.01
National 209.71 ± 2.65 1.473 ± 0.02 0.465 ± 0.02 96.05 ± 0.580 0.4712 0.8178 ± 0.001
192.09 ± 5.92 1.349 ± 0.04 0.465 ± 0.02 88.34 ± 0.830 0.4334 0.7702 ± 0.01
187.61 ± 6.75 1.319 ± 0.1 0.455 ± 0.02 86.39 ± 1.184 0.4238 0.7527 ± 0.01
259.52 ± 6.60 1.851 ± 0.1 0.445 ± 0.01 119.35 ± 4.84 0.5855 0.9415 ± 0.02
267.92 ± 8.16 1.907 ± 0.1 0.475 ± 0.01 123.11 ± 5.52 0.6040 0.9402 ± 0.02
200.33 ± 4.39 1.461 ± 0.02 0.100 ± 0.1 91.87 ± 0.183 0.4507 0.5950 ± 0.04

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.