Open Access
Table 1.
Some properties of common hydrotropes.
Hydrotrope | Solubility in water g/L | Molar mass (g/mol) | Density at 25 °C (g/cm3) | Refractive index (25 °C) | Melting temperature (Tf) (°C) | Boiling temperature (°C) | Flash point (°C) | Saturating vapor pressure at 20 °C (mbar) | CAS registry number |
---|---|---|---|---|---|---|---|---|---|
Ethanol | Miscible | 46.0684 | 0.790–0.793 | 1.3594 | −114.4 | 79 | 12 | 59 | 64-17-5 |
Aceton | Miscible | 58.08 | 0.791 | 1.359 | −94.6 | 56.05 | −18 | 228 | 67-64-1 |
TBA | Miscible | 74.1216 | 0.81 | 1.399 | 23–26 | 83 | 11 | 36 | 75-65-0 |
Isopropanol | Miscible | 60.09 | 0.785 | 1.37723 | −88.9 | 82.5 | 11.85 | 4.4 kPa | 67-63-0 |
Isobutanol | 87 | 74.1216 | 0.801 | 1.396 | −108 | 108 | 28 | 40 | 78-83-1 |
Sec-butanol (butan-2-ol) | 125 | 74.1216 | 0.8 | 1.3953 | −115 | 100 | 24 | 1.7 kPa | 78-92-2 |
Propylene glycol propyl ether (PnP): C3PO1 | Miscible | 118.17 118.17 | 0.885 0.885 | 1.411 | −80 °C | 140–160 140–160 140–160 | 48 | 1569-01-3 | |
Urea | 1080 | 60.055 | 0.750 | 132.7 | 57-13-6 | ||||
di(propylene glycol) propyl ether (DPnP): C3PO2 | 19.6 (wt%) | 176.25 | 0.92 | 1.424 | 88 | 29911-27-1 | |||
tri(propylene glycol) propyl ether C3PO3 | 14.4 | 234.33 | 0.935 | 1.43 | 113 | 96077-04-2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.