Open Access
Table A.1.
Sixth-order synchronous machine model.
Unit |
![]() |
![]() |
H[Sgn] | xd | xq | xd′ | xq′ | xd″ | xq″ | Td0′ | Tq0′ | Td0″ | Tq0″ | xl | rstr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | MVA | kV | s | p.u. | p.u. | p.u. | p.u. | p.u. | p.u. | s | s | s | s | p.u. | p.u. |
1 | 10000 | 16.5 | 5 | 2 | 1.9 | 0.6 | 0.8 | 0.4 | 0.4 | 7 | 0.7 | 0.05 | 0.035 | 0.3 | 0 |
2 | 700 | 16.5 | 4.329 | 2.065 | 1.974 | 0.4879 | 1.19 | 0.35 | 0.35 | 6.56 | 1.5 | 0.05 | 0.035 | 0.245 | 0 |
3 | 800 | 16.5 | 4.475 | 1.996 | 1.896 | 0.4248 | 0.7008 | 0.36 | 0.36 | 5.7 | 1.5 | 0.05 | 0.035 | 0.2432 | 0 |
4 | 800 | 16.5 | 3.575 | 2.096 | 2.064 | 0.3488 | 1.328 | 0.28 | 0.28 | 5.69 | 1.5 | 0.05 | 0.035 | 0.236 | 0 |
5 | 300 | 16.5 | 4.333 | 2.01 | 1.86 | 0.396 | 0.498 | 0.267 | 0.267 | 5.4 | 0.44 | 0.05 | 0.035 | 0.162 | 0 |
6 | 800 | 16.5 | 4.35 | 2.032 | 1.928 | 0.4 | 0.6512 | 0.32 | 0.32 | 7.3 | 0.4 | 0.05 | 0.035 | 0.1792 | 0 |
7 | 700 | 16.5 | 3.771 | 2.065 | 2.044 | 0.343 | 1.302 | 0.308 | 0.308 | 5.66 | 1.5 | 0.05 | 0.035 | 0.2254 | 0 |
8 | 700 | 16.5 | 3.471 | 2.03 | 1.96 | 0.399 | 0.6377 | 0.315 | 0.315 | 6.7 | 0.41 | 0.05 | 0.035 | 0.196 | 0 |
9 | 1000 | 16.5 | 3.45 | 2.106 | 2.05 | 0.57 | 0.587 | 0.45 | 0.45 | 4.79 | 1.96 | 0.05 | 0.035 | 0.298 | 0 |
10 | 1000 | 16.5 | 4.2 | 1 | 0.69 | 0.31 | 0.25 | 0.25 | 10.2 | 0.05 | 0.035 | 0.125 | 0 | ||
SMR | 245.5 | 14.4 | 4.624 | 1.71 | 1.63 | 0.32 | 0.51 | 0.21 | 0.21 | 7.1 | 0.38 | 0.038 | 0.073 | 0.125 | 0.0032 |
Notes. ( * )Base power and base voltage for the calculation of the per unit quantities. The power factor is 0.85 for all machines.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.