Table 2

Reference Pu vector for varying assembly discharge burnups.

Burnup α 238 Pu 239 Pu 240 Pu 241Pu 242Pu 241Am
[MWd/tU] [%] [%] [%] [%] [%] [%] [%]
1000 99.96 0.01 98.26 1.71 0.03 0.00 0.00
5000 99.43 0.05 92.60 6.83 0.46 0.04 0.02
10000 98.24 0.15 86.90 11.34 1.31 0.23 0.06
15000 96.62 0.32 81.80 14.82 2.32 0.63 0.11
20000 94.73 0.55 77.08 17.64 3.30 1.26 0.16
25000 92.73 0.83 72.76 19.97 4.16 2.08 0.21
30000 90.72 1.16 68.82 21.90 4.83 3.05 0.24
35000 88.75 1.54 65.26 23.49 5.32 4.12 0.26
40000 86.85 1.96 62.06 24.80 5.66 5.25 0.28
45000 85.03 2.40 59.16 25.87 5.88 6.40 0.29
50000 83.28 2.85 56.53 26.74 6.01 7.56 0.30
55000 81.60 3.30 54.14 27.45 6.09 8.71 0.30
60000 79.99 3.74 51.96 28.03 6.12 9.84 0.30
80000 74.44 5.08 44.80 29.64 6.05 14.13 0.30

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.