Open Access
Table 2
Fuel cycle costs from table S-1 in 2017 cost basis report [3].
Component | CBR module | Units | 2017$ | 2020$ |
---|---|---|---|---|
Natural Uranium Mining and Milling | A1 | $/kgU | 86 | 89.44 |
Conversion Process | B | $/kgU | 13 | 13.52 |
Enrichment | C1 | $/kg-SWU | 125 | 130 |
LEU Fuel Fabrication (PWR UO2) | D1-1 | $/kgHM | 400 | 416 |
LEU Fuel Fabrication (BWR UO2) | D1-1 | $/kgHM | 400 | 416 |
Remote handled fuel fabrication from reprocessed material | D2/F2 | $/kgHM | 1400 | 1456 |
COEX Total Aqueous reprocessing of UOX fuel | F1 | $/kgHM | 1562 | 1624.48 |
Electrochemical and remote handling fuel recycle | D2/F2 | $/kgHM | 1200 | 1248 |
Co-located storage of reprocessed transuranic fuel material | E3-1B | $/kgTRU | 950 | 988 |
LWR Construction | R1 | $/kWe | 4400 | 4576 |
LWR O&M Fixed Component | R1 | $/kWe-yr | 73 | 75.92 |
LWR O&M Variable Component | R1 | $/kWh | 0.0018 | 0.001872 |
Fast Reactor Construction | R2 | $/kWe | 4100 | 4264 |
Fast Reactor O&M Fixed Component | R2 | $/kWe-yr | 76 | 79.04 |
Fast Reactor O&M Variable Component | R2 | $/kWh | 0.0022 | 0.002288 |
Aqueous reprocessing derived HLW conditioning, storage, and packaging | G1-1A | $/kg | 5700 | 5928 |
Electrochemical reprocessing derived HLW conditioning, storage, and packaging | G1-2A | $/kg | 17214 | 17902.56 |
Spent fuel conditioning, storage, and packaging | G2 | $/kg | 135 | 140.4 |
Geological Repository for spent fuel | L1 | $/kg | 600 | 624 |
Geological Repository for HLW | L1 | $/kg | 6000 | 6240 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.