Open Access
Table 1
19 transients selected for this SFR safety demonstration (SA: Severe Accident).
Family | Description | Situation category | Scientific calculation tool |
---|---|---|---|
Loss of function supporting | General slowdown of the primary pumps | OS2 | CATHARE2 |
General acceleration of the primary pumps | OS2 | CATHARE2 | |
Seizure or shaft failure of one primary pump | OS3 | MATHYS | |
Connection failure between a primary pump and diagrid | OS4 | MATHYS | |
Unprotected general slowdown of the primary pumps | PS | MATHYS | |
Defect of sub-assembly cooling | Partial blockage of a fissile sub-assembly | OS3 | MATHYS |
Partial blockage of an absorbent sub-assembly | OS3 | MATHYS | |
Progressive melting of a sub-assembly owing to a blockage | PS | SIMMER (SA) | |
Defect of primary circuit cooling | One or several secondary pump trips | OS2 | CATHARE2 |
Unintentional draining of secondary loops | OS3 | CATHARE2 | |
Unintentional closure of isolation valve on secondary loops | OS4 | CATHARE2 | |
Defect of secondary and tertiary circuits cooling | Station BlackOut shorter than 2 h | OS2 | CATHARE2 |
Station BlackOut longer than 2 h | OS3 | CATHARE2 | |
Generalized under-voltage shorter than 3 days | OS4 | MATHYS | |
Unprotected Station BlackOut shorter than 2 h | OS4 | MATHYS | |
Reactivity variation | Unintentional rising of a control rod | OS2 | Multiphysic Tool |
Unintentional drop of a control rod | OS2 | Multiphysic Tool | |
Unintentional automatic reactor shut-down | OS2 | MATHYS | |
Unintentional fast reactor shut-down | OS2 | MATHYS |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.