Open Access
Table 1
Data for the simulated fuel pins. Predicted FGR fraction refers to the value predicted by GERMINAL V2. Both this parameter and burnup are taken at the peak power node.
Name of | Maximum | Predicted FGR | Initial ratio | |
---|---|---|---|---|
Phénix experiment | burnup [%FIMA] | fraction | O/M | Pu/M |
Hadix-1 | 3.8 | 0.60 | 1.986 | 0.1979 |
Boitix-1 | 7.0 | 0.75 | 1.978 | 0.1945 |
Coucou-1 | 9.0 | 0.71 | 1.987 | 0.2022 |
Sphinx-1 | 11.2 | 0.82 | 1.983 | 0.2068 |
Nestor-3 | 13.4 | 0.90 | 1.975 | 0.2246 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.