Open Access
Table 1
Classification of areas according to the radioactivity constraint (an example).
Areas | Type of installation | Step | Contamination | Gamma dose rate | Neutron dose rate | Radiation flux |
---|---|---|---|---|---|---|
Equipment room | Reactors Plants Accelerators | Intermediate Final | Low | Low | Low | Low |
Process control room | Reactors Plants Accelerators | Final | No | No | No | No |
Decontamination room | Reactors Plants Accelerators | Initial Intermediate Final | High | Low | Low | No |
Hot Cells front area | Reactors Plants Accelerators | Intermediate Final | Low | No | No | No |
Refuelling cavity | Reactors Plant | Initial Intermediate Final | Very high High | Very high High | Very high High | No |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.