Table 3

Impact of different 239Pu nuclear data covariances in ICSBEP suite averaged for fissile material and spectrum.

  Fiss. mat. PU

  Spect. Fast Inter. Mixed Therm.
  Benchm.# 152 4 9 601
  Exp. unc. 368 505 606 371
ENDF/B-VIII.0b5 Summed 893 1550 1108 1157
  XSs 856 1538 1047 1059
  Nubar 214 146 232 333
  PFNS 120 85 275 259
JEFF-3.3T4 Summed 572 1555 1050 967
  XSs 240 1451 749 520
  Nubar 412 462 446 463
  PFNS 287 182 580 558
ENDF/B-VII.1 Summed 438 577 475 608
  XSs 409 561 368 493
  Nubar 76 93 117 166
  PFNS 120 85 276 260
JENDL-4.0u1 Summed 527 513 563 689
  XSs 448 473 348 493
  Nubar 189 123 82 78
  PFNS 182 131 434 404
SCALE-6.2rev8 Summed 343 572 465 605
  XSs 305 556 357 489
  Nubar 76 92 118 176
  PFNS 114 85 273 256

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.