Table 2

Impact of different 238U nuclear data covariances in ICSBEP suite averaged for fissile material and spectrum.

  Fiss. mat. HEU IEU LEU



  Spect. Fast Inter. Mix. Therm. Fast Inter. Mix. Therm. Fast Mix. Therm.
  Benchm.# 463 21 78 802 57 8 8 142 1 5 1512
  Exp. unc. 210 343 419 468 177 203 311 511 270 348 259
E-VIII.0b5 Summed 49 38 12 13 428 369 154 92 124 227 291
  XSs 45 37 10 13 366 342 143 91 116 215 285
  Nubar 17 7 6 0 194 126 55 9 42 73 57
  PFNS 6 2 1 0 101 38 15 5 8 11 9
J-3.3T4 Summed 108 77 30 6 697 444 270 73 235 255 240
  XSs 107 77 29 6 658 428 265 73 232 247 235
  Nubar 14 6 5 0 154 100 44 7 33 57 45
  PFNS 8 3 2 0 153 56 20 7 11 17 13
E-VII.1 Summed 79 78 41 9 781 457 393 119 194 218 335
  XSs 74 77 40 9 668 415 388 118 188 203 329
  Nubar 17 7 6 0 189 123 54 9 41 71 55
  PFNS 17 5 3 1 319 117 39 14 25 36 26
J-4.0u1 Summed 78 64 24 7 636 394 238 85 179 211 272
  XSs 77 64 24 7 621 387 236 84 177 208 270
  Nubar 9 4 3 0 97 64 28 4 21 36 28
  PFNS 5 2 1 0 96 36 17 5 6 10 10
S-6.2rev8 Summed 69 72 40 7 748 442 386 112 182 204 327
  XSs 64 71 39 7 653 405 380 111 176 188 321
  Nubar 17 7 6 0 188 122 54 9 40 71 55
  PFNS 14 5 3 0 260 94 37 13 19 29 24

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.