Table 1

Impact of different 235U nuclear data covariances in ICSBEP suite averaged for fissile material and spectrum.

  Fiss. mat. HEU IEU LEU



  Spect. Fast Inter. Mix. Therm. Fast Inter. Mix. Therm. Fast Mix. Therm.
  Benchm.# 463 21 78 802 57 8 8 142 1 5 1512
  Exp. unc. 210 343 419 468 177 203 311 511 270 348 259
E-VIII.0b5 Summed 1012 1440 1100 756 934 1277 1168 753 1001 952 633
  XSs 778 601 504 285 724 574 357 311 724 572 290
  Nubar 631 1288 959 651 570 1124 1096 618 689 756 550
  PFNS 73 151 163 219 130 111 165 285 59 51 102
J-3.3T4 Summed 1190 1257 946 1043 1407 1313 883 1188 1084 916 720
  XSs 1036 1053 676 330 1158 1099 539 339 903 708 328
  Nubar 514 544 538 560 444 496 529 557 505 501 535
  PFNS 236 347 347 755 654 435 433 987 323 290 313
E-VII.1 Summed 1345 2032 1277 979 1498 1786 917 1086 1261 1025 752
  XSs 1200 1877 1077 232 1325 1606 594 256 1116 861 237
  Nubar 543 598 548 660 480 548 552 663 532 509 647
  PFNS 217 342 356 624 490 351 398 813 248 216 273
J-4.0u1 Summed 679 680 587 667 602 584 498 782 523 427 444
  XSs 614 576 459 219 403 456 294 240 444 357 232
  Nubar 243 182 177 289 204 174 197 290 222 183 283
  PFNS 134 291 303 523 381 284 336 682 164 146 228
S-6.2rev8 Summed 1189 1917 1145 786 1408 1683 765 918 1136 888 519
  XSs 1167 1859 1063 230 1323 1593 586 255 1112 856 236
  Nubar 89 146 164 367 77 143 250 366 80 121 357
  PFNS 192 337 352 611 463 337 392 797 215 198 267

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.