Table 1
Results of the DARWIN2.3 experimental validation of 137Cs in PWR fuels (1σ standard deviation) [2].
PIE and fuel type | Burnup (GWd/t) | 137Cs/238U | |
---|---|---|---|
(C/E)-1 [%] | σ [%] | ||
Bugey − Fessenheim (3.1%-enriched UOX fuel) | 20 | −3.5 | 2.1 |
25 | −5.4 | 2.0 | |
40 | −7.1 | 2.1 | |
50 | −4.7 | 2.0 | |
60 | −5.6 | 2.3 | |
Gravelines (4.5%-enriched UOX fuel) | 25 | −7.5 | 2.2 |
40 | −6.4 | 2.3 | |
50 | −6.9 | 2.1 | |
60 | −6.0 | 1.5 | |
Malibu (4.3%-enriched UOX fuel) | 70 | 1.3 | 2.1 |
Dampierre (6.7% Pu amount MOX) | 40 | −1.5 | 1.4 |
52 | −0.7 | 1.5 | |
58 | 1.5 | 1.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.