Table 1

CRONOS2 sensitivities compared to IFP sensitivities coming from RMC code [8].

Isotope Reaction CRONOS2 (pcm/%) IFP (RMC) (pcm/%) [8] Difference IFP (RMC)-CRONOS2 (%)
U234 Capture −1.42 −1.50 −5.33
U234 Fission 0.04 0.04 0.00
U234 Neutron multiplicity 0.07 0.07 0.00
U235 Capture −97.26 −99.60 −2.35
U235 Fission 460.09 441.00 4.33
U235 Neutron multiplicity 931.92 927.00 0.53
U238 Capture −259.32 −217.00 19.50
U238 Fission 44.15 46.10 −4.23
U238 Neutron multiplicity 68.64 72.90 −5.84
B10 Capture −163.91 −153.00 7.13
Zr90 Capture −0.94 −1.78 −47.19
Zr91 Capture −6.63 −5.06 31.03
Zr92 Capture −1.95 −1.82 7.14
Zr94 Capture −0.70 −0.64 9.37
Zr96 Capture −0.87 −0.67 29.85
Sn112 Capture −0.02 −0.02 0.00
Sn115 Capture −0.03 −0.06 −50.00
Sn116 Capture −0.13 −0.13 0.00
Sn117 Capture −0.14 −0.12 16.67
Sn118 Capture −0.11 −0.09 22.22
Sn119 Capture −0.09 −0.09 0.00
Sn120 Capture −0.04 −0.04 0.00
Sn124 Capture −0.03 −0.03 0.00
H2O Capture −65.80 −64.50 2.02

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.