Open Access

Table 1

Comparative study of α-decay half-lives using three nuclear potential models included CPPM, RPPM and BW91.

Decay Q(MeV) l Log10(Texp) Log10(CPPM) Log10(RPP) Log10(BW91)
152Ho → 148Tb 4.494 0 3.130 3.048 2.863 2.556
154Ho → 150Tb 4.024 0 6.569 5.927 5.747 5.430
153Tm → 149Ho 5.235 0 0.212 0.304 0.116 −0.184
156Lu → 152Tm 5.582 0 −0.306 −0.304 −0.490 −0.792
156Hf → 152Yb 6.022 0 −1.631 −1.632 −1.820 −2.116
159Ta → 155Lu 5.668 0 0.387 0.249 0.068 −0.236
160Ta → 156 Lu 5.432 0 0.230 1.292 1.113 0.806
158W → 154Hf 6.592 0 −2.863 −2.867 −3.055 −3.351
163Re → 159Ta 6.003 0 0.086 −0.286 −0.465 −0.771
165Re → 161Ta 5.635 0 1.718 1.258 1.083 0.773
166Ir → 162Re 6.702 0 −1.947 −2.104 −2.285 −2.590
167Ir → 163Re 6.49 0 −1.143 −1.353 −1.532 −1.839
169Ir → 165Re 6.138 0 −0.076 −0.022 −0.197 −0.508
174Ir → 170Re 5.611 2 3.199 2.430 2.264 1.951
172Pt → 168Os 6.452 0 −0.987 −0.866 −1.040 −1.354
170Au → 166Ir 7.162 0 −2.699 −2.902 −3.081 −3.389
173Au → 169Ir 6.823 0 −1.684 −1.809 −1.984 −2.297
177Au → 173Ir 6.284 2 0.563 0.394 0.227 −0.087
176Hg → 172Pt 6.884 0 −1.678 −1.654 −1.827 −2.143
177Tl → 173Au 7.054 0 −1.607 −1.839 −2.012 −2.325
179Tl → 175Au 6.702 0 −0.638 −0.613 −0.782 −1.098
181Tl → 177Au 6.311 0 1.505 0.882 0.717 0.402
180Pb → 176Hg 7.402 0 −2.398 −2.650 −2.823 −3.140
183Pb → 179Hg 6.915 2 −0.091 −0.805 −0.970 −1.285
191Bi → 187Tl 6.766 5 1.312 0.913 0.762 0.484
193Bi → 189Tl 6.291 5 3.281 2.793 2.646 2.371
188Po → 184Pb 8.069 0 −3.569 −4.069 −4.241 −4.567
192Po → 188Pb 7.306 0 −1.491 −1.750 −1.914 −2.248
193Po → 189Pb 7.082 0 −0.377 −0.988 −1.151 −1.485
197Po → 193Pb 6.392 0 2.104 1.605 1.449 1.113
199Po → 195Pb 6.061 0 3.438 3.014 2.861 2.527
201Po → 197Pb 5.786 0 4.759 4.276 4.126 3.792
198At → 194Bi 6.882 0 0.669 0.080 −0.077 −0.415
200At → 196Bi 6.583 0 1.918 1.213 1.059 0.720
202At → 198Bi 6.34 0 2.696 2.190 2.038 1.698
195Rn → 191Po 7.686 0 −2.222 −2.246 −2.410 −2.741
197Rn → 193Po 7.402 0 −1.187 −1.344 −1.505 −1.838
199Rn → 195Po 7.112 0 −0.180 −0.360 −0.518 −0.853
201Rn → 197Po 6.852 0 1.137 0.575 0.420 0.084
203Rn → 199Po 6.617 0 1.824 1.468 1.315 0.978
201Fr → 197At 7.502 0 −1.208 −1.351 −1.509 −1.846
202Fr → 198At 7.372 0 −0.523 −0.924 −1.081 −1.419
203Fr → 199At 7.243 0 −0.237 −0.488 −0.644 −0.983
204Fr → 200At 7.158 0 0.248 −0.200 −0.355 −0.696
206Fr → 202At 6.91 0 1.279 0.691 0.539 0.197
203Ra → 199Rn 7.722 0 −1.509 −1.716 −1.874 −2.211
205Ra → 201Rn 7.472 0 −0.678 −0.914 −1.070 −1.409
207Ra → 203Rn 7.262 0 0.158 −0.212 −0.365 −0.706
206Ac → 202Fr 7.932 0 −1.658 −2.053 −2.210 −2.550
208Ac → 204Fr 7.714 0 −1.018 −1.384 −1.538 −1.880
217Pa → 213Ac 8.482 0 −2.458 −3.170 −3.324 −3.684

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.