Open Access
Table 4
Thermal neutron response factor and relative neutron/photon sensitivity in the epithermal/fast field adopted for the currently used dosimeters (uncertainties given at 1σ) [16,19–21,38,47].
Dosimeter | R [Gy (1012 n cm−2)−1] | ηn/ηγ (Ec < En < 10 MeV) | |
---|---|---|---|
TLD-400 | 0.45 ± 100% [23] | 0.288 ± 60% [20] | |
TLD-700 (0.01% 6Li) | 1.4 ± 22% [38] | 0.125 ± 60% [20] | |
GR-207 (0.007% 6Li) | 1.4 ± 30% [16] | 0.125 ± 60% [20] | |
PTL-717 (0.05% 6Li) | 8.7 ± 20% [47] | 0.125 ± 60% [20] | |
TLD-500/OSLD | 0.35 ± 100% [21] | 0.242 ± 60% [21] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.