Open Access
Table 8
SPP (PWR 2748 MWth → 1000 MWe): electricity cost.
Reference core thermal power (MWth) | 2748 |
Reference electric power generation capacity (MWe) | 1000 |
Specific construction cost ($ per installed kWe (electric power)) | 4101.51a |
Specific fuel cost ($ per produced MWeh (electric power)) | 9.33a |
Specific O&M cost ($ per produced MWeh (electric power)) | 14.74a |
Specific decommissioning cost ($ per installed kWe (electric power)) | 820.30b |
Length of the construction period (years) | 7a |
Economic lifetime of the plant (years) | 60a |
Average availability of the plant (%) | 85a |
Length of the decommissioning period (years) | 5 |
Discount rate (%) | 5 |
Cost of electricity (10−2 $ per kWeh) | 5.816 |
Percentage allocated to construction (%) | 58.15% |
Percentage allocated to fuel (%) | 16.04% |
Percentage allocated to O&M (%) | 25.34% |
Percentage allocated to decommissioning (%) | 0.46% |
a
Values suggested in the OECD' 2010 Projected Costs of Generating Electricity [9, p. 103].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.