Open Access

Table 6

DPP2 (PWR 3086 MWth → 1000 MWe + 1000 MWth at 80 °C): thermodynamic points.

Point T (°C) P (bar) X (%) H (kJ kg−1) E (kJ kg−1 K−1) F (kg s−1)
1 290 70 200 2793.98 1048.97 156.56
2 290 70 200 2793.98 1048.97 1555.5
3 245 36.5091 93.2741 2685.23 931.684 275.204
4 245 36.5091 93.2741 2685.23 931.684 1280.29
5 184.07 11 85.9332 2499.41 729.341 1280.29
6 184.07 11 100 2780.67 827.192 1100.2
7 275 10 200 2997.9 902.283 1100.2
8 145.081 2.685 200 2753.21 633.359 203.272
9 145.081 2.685 200 2753.21 633.359 896.926
10 80 0.474147 93.8269 2500.54 351.599 461.769
11 80 0.474147 93.8269 2500.54 351.599 435.158
12 32.8755 0.05 86.5162 2234.05 49.7124 435.158
13 32.8755 0.05 0 137.765 −4.22995 1100.2
14 32.9654 15 −100 139.492 −2.72166 1100.2
15 130.081 12.5 −100 547.394 60.0595 1100.2
16 170.264 10 −100 720.471 110.977 1712.06
17 171.56 87.5 −100 730.378 120.02 1712.06
18 230 85 −100 991.385 216.545 1712.06
1s 285.83 70 0 1267.44 336.615 156.56
3s 245 36.5091 0 1061.49 242.266 275.204
5s 184.07 11 0 781.198 131.569 180.097
8s 129.782 2.685 0 545.456 58.7786 203.272
10s 80 0.474147 0 334.949 14.3207 461.769

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.