Open Access
Table 9
DPP2 (PWR 3086 MWth → 1000 MWe + 1000 MWth at 80 °C): electricity and heat costs.
SPP | DPP2 | |
---|---|---|
Reference core thermal power (MWth) | 2748 | 3086 (+12.3%) |
Reference electric power generation capacity (MWe) | 1000 | 1000 |
Reference process heat generation capacity (MWth at 80 °C) | – | 1000 |
Specific construction cost ($ per installed kWe (electric power)) | 4101.51 | 4175.451 (+1.8%) |
Specific fuel cost ($ per produced MWeh (electric power)) | 9.33 | 10.478 (+12.31%) |
Specific O&M cost ($ per produced MWeh (electric power)) | 14.74 | 15.647 (+6.15%) |
Specific decommissioning cost ($ per installed kWe (electric power)) | 820.30 | 835.090 (+1.8%) |
Length of the construction period (years) | 7 | 7 |
Economic lifetime of the plant (years) | 60 | 60 |
Average availability of the plant (%) | 85 | 84 (−1 point) |
Length of the decommissioning period (years) | 5 | 5 |
Discount rate (%) | 5 | 5 |
Minimal annual cash in required to have a positive NPV (million $) | 433.378 | 450.979 (+17.601) |
Cost of electricity (10−2 $ per kWeh) | 5.816 | |
Cost of heat (10−2 $ per kWthh at 80 °C) | – | 0.308 |
Cost of heat (DPP) to cost of electricity (SPP) | 5.30% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.