Open Access

Table 1

Installed power in the EU member states in 2013 [6].

2013 Installed power capacity
(GW)
Wind Solar Hydro Nuclear Gas Coal Oil Biomass
and waste
Geothermal
Austria 1.7 0.7 13.1 0.0 4.3 2.5 0.4 2.1 0.0
Belgium 1.7 3.0 1.4 5.9 5.6 1.0 2.1 1.2 0.0
Bulgaria 0.7 1.0 3.2 1.9 0.8 1.9 0.1 0.0 0.0
Croatia 0.2 0.0 2.1 0.0 0.7 nd 0.9 0.0 0.0
Cyprus 0.1 0.0 0.0 0.0 0.4 nd 1.2 0.0 0.0
Czech Rep. 0.3 2.1 2.2 3.9 1.0 1.4 0.1 0.7 0.0
Denmark 4.8 0.5 0.0 0.0 3.4 4.3 1.4 1.5 0.0
Estonia 0.3 0.0 0.0 0.0 0.3 nd 0.0 0.2 0.0
Finland 0.4 0.0 3.2 2.8 3.1 4.5 3.3 2.0 0.0
France 8.1 4.7 25.6 63.1 10.5 6.1 11.6 1.5 0.0
Germany 34.6 36.0 11.2 12.1 26.0 30.7 4.2 8.2 0.0
Greece 1.9 2.6 3.4 0.0 4.5 0.0 2.5 0.1 0.0
Hungary 0.3 0.0 0.1 1.9 4.5 0.1 0.4 0.5 0.0
Ireland 2.0 0.0 0.5 0.0 4.3 0.8 1.1 0.0 0.0
Italy 8.6 17.6 22.0 0.0 56.3 7.0 9.3 3.2 0.7
Latvia 0.1 0.0 1.6 0.0 1.1 nd 0.0 0.1 0.0
Lithuania 0.3 0.1 0.9 0.0 2.3 nd 0.9 0.1 0.0
Luxembourg 0.1 0.1 1.1 0.0 0.5 0.0 0.0 0.0 0.0
Malta 0.0 0.0 0.0 0.0 0.0 nd 0.7 nd 0.0
Netherlands 2.7 0.7 0.0 0.5 23.2 10.1 0.8 1.6 0.0
Poland 3.4 0.0 2.4 0.0 1.0 19.8 0.4 0.6 0.0
Portugal 4.7 0.3 5.7 0.0 5.5 1.8 1.2 0.6 0.0
Romania 2.5 1.0 6.6 1.3 3.6 0.2 2.9 0.1 0.0
Slovakia 0.0 0.5 2.6 1.8 0.8 0.9 0.5 0.2 0.0
Slovenia 0.0 0.3 1.3 0.7 0.4 0.8 0.0 0.1 0.0
Spain 22.9 7.0 18.8 7.1 33.4 8.5 4.8 1.2 0.0
Sweden 4.5 0.0 16.7 9.5 1.1 1.1 3.1 3.4 0.0
UK 10.5 2.7 4.3 9.2 35.4 21.8 3.3 4.2 0.0
Total EU 117.3 81.1 150.0 121.7 233.9 125.3 57.1 33.4 0.8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.