Open Access
Table 1
Comparison of key country data on spent fuel storage and disposal [1].
Country | Strategy | Fuel in 2012 | Storage in 2012 | Disposal | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
Type | Requirement (tHM/year) | Capacity (tHM) | Quantities (tHM) | Arisings (tHM/year) | Type | Location | Programme | Timelines | ||
Canada | Centralised storage and disposal | HWR | 1650 | 66903 | 45986 | 1430 | Dry (cask, vault, silo) | AR | Identifying communities | Start operation in 2035 |
Finland | Disposal | PWR BWR | 71 | 2330 | 1882 | 56 | Wet | AR | Construction license awaited | Start operation in 2022 |
Germany | Disposal | LWR, some MOX | 202 | 27648 | 3970 | 180 | Dry (cask) | AR | Site selection to restart | Site selected by 2031 |
Spain | Disposal | PWR BWR | 140 | 5260 | 4434 | 208 | Dry and wet | AR | Siting process suspended | N/A |
Sweden | Disposal | PWR BWR | 220 | 8000 | 5577 | 170 | Wet | AFR | Construction license awaited | Start construction in 2019 |
Switzerland | Disposal, moratorium on reprocessing | PWR BWR | 59 | 3946 | 1223 | 59 | Dry and wet | Mostly AR | Selection process in progress | Start operation by 2040 |
USA | Disposal | LWR | 2387 | 72101 | 2248 | Dry and wet | AR | Revised siting process yet to start | GDF to be available by 2048 | |
Belgium | No decision | PWR | 129 | 3830 | 3334 | 278 | Dry and wet | AR | No siting process to date | Start programme in 2035 |
Hungary | No decision | PWR | 47 | 1412 | 1075 | 44 | Dry (vault) | Centralised | Site survey to begin in 2014 | Start operation in 2038 |
South Korea | No decision | PWR HWR | 870 | 16927 | 12629 | 619 | Wet (dry for HWR) | AR | No siting process | N/A |
China | Reprocessing | PWR HWR | 3000 or 3800 | 600 | Wet (dry for HWR) | Mostly AR | Site investigation in progress | Site selected by 2040 | ||
France | Reprocessing | PWR, some MOX | 1170 | 18000 | 14504 | 300 | Wet | AFR | Site selection to be confirmed | Start operation in 2025 |
Japan | Reprocessing | PWR BWR | 342 | 20883 | 14460 | 80 | Wet (dry for two reactors) | AR and AFR | Selection process to be amended | N/A |
Netherlands | Reprocessing | PWR | 8 | 600 | 521 | 8 | Wet | Centralised | No siting process | N/A |
Russia | Reprocessing | PWR BWR | 24329 | Dry and wet | AFR | Site selected | Start operation by 2035 | |||
UK | Reprocessing | PWR GCR | 212 | 12000 | 4481 | 890 | Wet | AFR | Selection process stalled | N/A |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.